H10-A310SF 4G+SIP Dual-Mode Fixed Wireless Phone
1. Description: A versatile fixed wireless phone supporting 4G LTE, 3G WCDMA, and 2G GSM networks, with SIP VoIP integration for modern IP telephony. Designed for seamless backward compatibility with traditional analog phones via RJ11 port, this device is perfect for users transitioning to digital networks while retaining legacy equipment.
2. Key Highlights:
- 🌐 Global Network Support: FDD/TDD bands (B1/3/7/8/20/28) for 4G, WCDMA, and GSM.
- 📞 Dual-Mode Flexibility: Use as a standalone SIP VoIP phone or connect analog devices.
- 🔋 72-Hour Standby: 1500mAh battery ensures uninterrupted communication.
- 🌍 Multi-Language OS: Supports English, Spanish, Portuguese, Russian, and more.
3. Key Features
- Network & Compatibility4G LTE (FDD/TDD), 3G WCDMA, 2G GSMSIP VoIP Integration: Deploy with IP-PBX systems (e.g., Asterisk, FreePBX).Analog Phone Support: RJ11 port for legacy devices (fax machines, landline phones).
- Hardware SpecificationsDurable ABS Housing: IP40-rated for office/home environments.2.4-inch LCD: Call logs (100 entries), contacts (500 entries), SMS storage (500).Expandable Memory: SD card slot for media (MP3/Video) and firmware updates.
- Power & ConnectivityLong Battery Life: 3hrs talk time, 72hrs standby (Bluetooth off).Global Power Adaptor: 100-240V AC input, 5V/1A output.USB 2.0 Interface: Firmware upgrades and data transfer via Micro-USB.
- Software & FeaturesVoLTE & HD Voice: AMR/FR/EFR codecs for clear calls.Enterprise Tools: Call forwarding, conferencing, barring, and urgency calls.Custom Branding: Customizable boot/shutdown animations.
4.Specifications:
Basic HWD features
Basic features | |
Model Name | H10-A310SF |
Size | 149×206.2mm×50.2mm |
Material | ABS |
Color | Black |
Frequency | FDD: 1/3/7/8/20/28TDD: 38/39/40/41;WCDMA:1/8GSM:900/1800Mhz |
Antenna Interface | External TNC interface |
Internal Memory | RAM: 512MB+ROM: 4GB |
LCD | 2.4-inch color screen 240* 320dots |
USB interface | Standard USB 2.0 interface,MICRO-USB |
SLIC module model | A310SF |
FXS interface | One RJ11 connector for analog phone |
RJ9 | One RJ9 connector for handset |
SD card | Support |
Maximum output | EGSM900 TX Power 32dBm (GMSK), 26dBm(8PSK)DCS1800 TX Power 29dBm (GMSK), 26dBm(8PSK)WCDMA B1 Max Power 23dBmWCDMA B8 Max Power 23dBmTDD-LTE B40 Max Power 24dBmFDD-LTE B1 Max Power 24dBmFDD-LTE B3 Max Power 24dBmFDD-LTE B7 Max Power24dBmFDD-LTE B8 Max Power 24dBmFDD-LTE B20 Max Power 24dBmFDD-LTE B28 Max Power 24dBm |
Band types | 4G -LTE FDD / TDD |
3G - WCDMA(HSPA/UMTS) | |
2G -EGSM/GPRS | |
Environment Specification: | |
Operating Temperature | -10ºC to 40ºC |
Storage Temperature | -20ºC to 80ºC |
Operating Humidity | 10~55% |
Battery
Items | Specification |
Type | BL-5C Li-Ion, |
Capacity | 1500 mAh |
Voltage | 3.7V |
Talk time | About 3 hrs (Depending on network) |
Standby time | About 72 hrs (Depending on network) with blue tooth turned off. |
Power adaptor
Item | Parameters |
Input Voltage | AC , 100~240 V |
Frequency | 50~60HZ |
Output Voltage/Current | 5V/1.0A |
Efficiency | >78% |
Software Specifications
General Features | |
Network type | 2G/3G/4G |
Voice code | FR/EFR/HR/AMR |
Language. | Portuguese, English, Spanish, Russian and so on |
Call log | 100 pcs (dialed/ received/ missed). |
Short message storage | 500 pcs |
Contact | 500 pcs |
Alarm | Support |
Calendar | Support |
Calculator | Support |
Redial | Support |
FM | Support |
MP3 | Support |
Video play | Support |
SMS | Support |
MMS | Support |
Caller ID | Support |
Call duration | Support |
Speed dial | Support |
Hand-free mode | Support |
Hand-free volume adjust | Support |
Missed calls & incoming message indication on display | Support |
Call Forwarding | Support. Network Dependent. |
Call wait/call hold | Support. Network Dependent. |
Conference call | Support. Network Dependent. |
Call barring | Support. Network Dependent. |
VoLTE | Support |
VoIP | Support |
Ring tone selection | Support |
Bluetooth | Support |
GPS | No |
No | |
Voice Mail | support |
OS (Android) | 4.4 |
Maps | No |
Boot animation | customizable |
Shutdown animation | customizable |
USB port | Standard USB 2.0, Download Software & Data |
SIM Card | Support SIM Card 1.8/3.0V |
SIM slots | Single |
SIM lock, Network lock & PIN lock | support |
Display icons | support |
Tones and Sound | support |
Busy Tone | support |
Ringtone | support |
Incoming Call Alert | support |
Urgency Call | Support without SIM card |
IP Call | Support |
Administration and Configuration | Through the display and the menu. |
5. Use Cases
- Office TelephonyReplace traditional PBX systems with SIP VoIP integration.Connect analog fax machines via RJ11 for hybrid setups.
- Home & Remote Areas4G backup for landline outages (e.g., rural regions with unstable PSTN).Emergency calls without SIM card (Urgency Call feature).
- Hospitality IndustryMulti-language support for international guests.Custom branding for hotel room phones.
6. FAQ
Q: Can I use this phone without an analog line?
A: Yes! The H10-A310SF works as a standalone SIP VoIP device or 4G cellular phone.
Q: Is it compatible with US/European networks?
A: Supports global bands (e.g., Band 20 for EU, Band 28 for AU/NZ).
Q: How to configure SIP accounts?
A: Configure via device menu or USB/PC tools (Web GUI not supported).